Please fill the form to Book Amarnath Pilgrimage 2025
January 8, 2025
Amarnath Pilgrimage Doctors Andhra Pradesh
State – Andhra Pradesh | |||||
State / UT wise List of Doctors / Institution, authorised to issue Compulsory Health Certificate | |||||
S.no | District | Name of Hospital | Name of the Doctor | Designation | Mobile no |
1 | Vijayawada | General Hospital Srikakulam | Dr.A.Swamy Naidu | Superintendent | 9701 50 l 070 |
King George Hospital. Visakhapatnam | Dr.P.Mythili | Superintendent | 9849903060 | ||
General Hospital Kakinada | Dr.P.V.Buddha | Superintendent | 9849901870 7658978698 (P) |
||
General Hospital Vijayawada | Dr.B.Sowbhagya Lakshmi | Superintendent | 9849903131 | ||
2 | General Hospital Guntur | Dr.N.Prabhavathi | Superintendent | 9849903089 | |
General Hospital Ongole | Dr.M.Bhagavan Naik | Superintendent | 7013905999 (P) | ||
DSR Govt. General Hospital Nellore | Dr.Radhakrishna Raju | Superintendent | 99666 99817 | ||
Govt. General Hospital Kadapa | Dr.C.S.S. Sharma | Superintendent | 9701 501 048 9818078724 | ||
3 | Govt. General Hospital Kurnool | Dr.G.Narendranath Reddy | Superintendent | 9849903 109 / 08518255158 | |
SVRRGGH Tirupathi | Dr. T.Bharathi | Superintendent | 9849903120 9849264604(P) |
||
Govt. General Hospital Ananthapuramu |
Dr.Murali Krishna (Original) Not Joined | Superintendent | 9819903080 | ||
4 | Dr.K.l.Subrahmanyam (I/c) | Superintendent | |||
Altitude, Distance, and Time Chart from Pahalgam Chandanwari RouteAmarnath Pilgrimage: Helicopter Fares by Route and Sector